Seasonal Pricing
Cottage Number | Spring/Fall Weekends | Holiday Weekends | Spring/Fall Weekly | Summer Weekly |
#2 | $500 | $600 | $730 | $830 |
#3 | $420 | $480 | $590 | $660 |
#4 | $550 | $660 | $805 | $915 |
#5 | $460 | $530 | $650 | $730 |
#6 | $625 | $750 | $905 | $1030 |
#7 | $550 | $660 | $805 | $915 |
#8 | $550 | $660 | $805 | $915 |
#9 | $550 | $660 | $805 | $915 |
#10 | $655 | $790 | $935 | $1045 |
#11 | $540 | $650 | $800 | $875 |
#12 | $945 | $1050 | $1260 | $1365 |
#14 | $685 | $820 | $980 | $1095 |
#15 | $650 | $780 | $940 | $1050 |
#16 | $650 | $780 | $940 | $1050 |
#17 | $650 | $780 | $940 | $1050 |
#18 | $765 | $920 | $1060 | $1185 |
#19 | $765 | $920 | $1060 | $1185 |
#20 | $765 | $920 | $1060 | $1185 |
#21 | $970 | $1150 | $1385 | $1525 |
#22 | $955 | $1070 | $1265 | $1360 |
#23 | $765 | $920 | $1060 | $1185 |
- Prices are subject to change without notice. Prices do not include HST (Harmonized Sales Tax) and management fees.
Plan your Vacation Today!
Lake Dalrymple Resort
230 Lake Dalrymple Rd.
RR 1 Sebright, Ontario
L0K 1W0 Canada