Seasonal Pricing
We are currently updating our reservation system. Please contact us with your inquiries. Let's plan your getaway!
Cottage Number | Spring/Fall Weekends | Holiday Weekends | Spring/Fall Weekly | Summer Weekly |
#2 | $525 | $630 | $765 | $870 |
#3 | $440 | $500 | $620 | $695 |
#4 | $575 | $695 | $845 | $960 |
#5 | $480 | $555 | $685 | $765 |
#6 | $575 | $695 | $845 | $960 |
#7 | $575 | $695 | $845 | $960 |
#8 | $575 | $695 | $845 | $960 |
#9 | $575 | $695 | $845 | $960 |
#10 | $690 | $830 | $980 | $1100 |
#11 | $570 | $685 | $840 | $920 |
#12 | $995 | $1100 | $1325 | $1435 |
#14 | $720 | $860 | $1030 | $1150 |
#15 | $720 | $860 | $1030 | $1150 |
#16 | $685 | $820 | $985 | $1100 |
#17 | $685 | $820 | $985 | $1100 |
#18 | $805 | $965 | $1115 | $1245 |
#19 | $805 | $965 | $1115 | $1245 |
#20 | $805 | $965 | $1115 | $1245 |
#21 | $1020 | $1205 | $1455 | $1600 |
#22 | $1000 | $1125 | $1330 | $1430 |
#23 | $805 | $965 | $1115 | $1245 |
#24 *Bedding, pillows and towels provided at this rental |
$1400
|
$2300
|
$3400
|
$4325
|
- Prices are subject to change without notice. Prices do not include HST (Harmonized Sales Tax) and management fees.
Plan your Vacation Today!
Lake Dalrymple Resort
230 Lake Dalrymple Rd.
RR 1 Sebright, Ontario
L0K 1W0 Canada